KATA CATEGORIES
KATA MALE | kyu | style | |
KA01 | up to 6 years | ||
KA02 | 7 years | OPEN | OPEN |
KA03 | 8 years | OPEN | OPEN |
KA04 | 9 years | 9.-7.kyu | OPEN |
KA05 | 9 years | 6.kyu + | OPEN |
KA06 | 10 years | 9.-7.kyu | OPEN |
KA07 | 10 years | 6.kyu + | OPEN |
KA08 | 11 years | 9.-7.kyu | OPEN |
KA09 | 11 years | 6.kyu + | OPEN |
KA10 | 12 years | 9.-7.kyu | OPEN |
KA11 | 12 years | 6.kyu + | OPEN |
KA12 | 13 years | OPEN | OPEN |
KA13 | 14 -15 years | OPEN | OPEN |
KA14 | 16-17 years | OPEN | OPEN |
KA15 | 18-20 years | OPEN | OPEN |
KA16 | 21-35 years | OPEN | OPEN – WUKF EUROPEAN TOUR |
KA17 | 36-40 years | OPEN | OPEN |
KA18 | 41+ years | OPEN | OPEN |
KA19 | 13 years | OPEN | GOJU RYU |
KA20 | 14 -15 years | OPEN | GOJU RYU |
KA21 | 16-17 years | OPEN | GOJU RYU |
KA22 | 18-20 years | OPEN | GOJU RYU |
KA23 | 21-35 years | OPEN | GOJU RYU |
KA24 | 36-40 years | OPEN | GOJU RYU |
KA25 | 41+ years | OPEN | GOJU RYU |
KA26 | 13 years | OPEN | RENGOKAI |
KA27 | 14 -15 years | OPEN | RENGOKAI |
KA28 | 16-17 years | OPEN | RENGOKAI |
KA29 | 18-20 years | OPEN | RENGOKAI |
KA30 | 21-35 years | OPEN | RENGOKAI |
KA31 | 36-40 years | OPEN | RENGOKAI |
KA32 | 41+ years | OPEN | RENGOKAI |
KATA FEMALE | kyu | style | |
KA33 | up to 6 years | ||
KA34 | 7 years | OPEN | OPEN |
KA35 | 8 years | OPEN | OPEN |
KA36 | 9 years | 9.-7.kyu | OPEN |
KA37 | 9 years | 6.kyu + | OPEN |
KA38 | 10 years | 9.-7.kyu | OPEN |
KA39 | 10 years | 6.kyu + | OPEN |
KA40 | 11 years | 9.-7.kyu | OPEN |
KA41 | 11 years | 6.kyu + | OPEN |
KA42 | 12 years | 9.-7.kyu | OPEN |
KA43 | 12 years | 6.kyu + | OPEN |
KA44 | 13 years | OPEN | OPEN |
KA45 | 14 -15 years | OPEN | OPEN |
KA46 | 16-17 years | OPEN | OPEN |
KA47 | 18-20 years | OPEN | OPEN |
KA48 | 21-35 years | OPEN | OPEN – WUKF EUROPEAN TOUR |
KA49 | 36-40 years | OPEN | OPEN |
KA50 | 41+ years | OPEN | OPEN |
KA51 | 13 years | OPEN | GOJU RYU |
KA52 | 14 -15 years | OPEN | GOJU RYU |
KA53 | 16-17 years | OPEN | GOJU RYU |
KA54 | 18-20 years | OPEN | GOJU RYU |
KA55 | 21-35 years | OPEN | GOJU RYU |
KA56 | 36-40 years | OPEN | GOJU RYU |
KA57 | 41+ years | OPEN | GOJU RYU |
KA58 | 13 years | OPEN | RENGOKAI |
KA59 | 14 -15 years | OPEN | RENGOKAI |
KA60 | 16-17 years | OPEN | RENGOKAI |
KA61 | 18-20 years | OPEN | RENGOKAI |
KA62 | 21-35 years | OPEN | RENGOKAI |
KA63 | 36-40 years | OPEN | RENGOKAI |
KA64 | 41+ years | OPEN | RENGOKAI |
KATA TEAMS – MALE | ||
KT01 | 6-9 years | OPEN |
KT02 | 10-12 years | OPEN |
KT03 | 13 years | OPEN |
KT04 | 14-15 years | OPEN |
KT05 | 16-17 years | OPEN |
KT06 | 18-20 years | OPEN |
KT07 | 21+ years | OPEN |
KATA TEAMS – FEMALE | ||
KT08 | 6-9 years | OPEN |
KT09 | 10-12 years | OPEN |
KT10 | 13 years | OPEN |
KT11 | 14-15 years | OPEN |
KT12 | 16-17 years | OPEN |
KT13 | 18-20 years | OPEN |
KT14 | 21+ years | OPEN |

KUMITE CATEGORIES
KUMITE – FEMALE | ||
KU01 | up to 6 years | OPEN |
KU02 | 7 years | OPEN |
KU03 | 8 years | OPEN |
KU04 | 9 years | OPEN |
KU05 | 10 years | minus 145 cm |
KU06 | 10 years | plus 145 cm |
KU07 | 11 years | minus 150 cm |
KU08 | 11 years | plus 150 cm |
KU09 | 12 years | minus 155 cm |
KU10 | 12 years | plus 155 cm |
KU11 | 13 years | minus 55 kg |
KU12 | 13 years | 56+ kg |
KU13 | 14 -15 years | minus 60 kg |
KU14 | 14 -15 years | plus 60 kg |
KU15 | 16-17 years | minus 60 kg |
KU16 | 16-17 years | plus 60 kg |
KU17 | 18-20 years | minus 65 kg |
KU18 | 18-20 years | plus 65 kg |
KU19 | 21-35 years | minus 55 kg – WUKF EUROPEAN TOUR |
KU20 | 21-35 years | 56-60 kg – WUKF EUROPEAN TOUR |
KU21 | 21-35 years | 61-65 kg – WUKF EUROPEAN TOUR |
KU22 | 21-35 years | plus 66 kg – WUKF EUROPEAN TOUR |
KU23 | 36+ years | OPEN |
KUMITE – MALE | ||
KU24 | up to 6 years | OPEN |
KU25 | 7 years | OPEN |
KU26 | 8 years | OPEN |
KU27 | 9 years | OPEN |
KU28 | 10 years | minus 145 cm |
KU29 | 10 years | plus 145 cm |
KU30 | 11 years | minus 150 cm |
KU31 | 11 years | plus 150 cm |
KU32 | 12 years | minus 155 cm |
KU33 | 12 years | plus 155 cm |
KU34 | 13 years | minus 55 kg |
KU35 | 13 years | plus 55 kg |
KU36 | 14 -15 years | minus 65 kg |
KU37 | 14 -15 years | plus 65 kg |
KU38 | 16-17 years | minus 65 kg |
KU39 | 16-17 years | plus 65 kg |
KU40 | 18-20 years | minus 75 kg |
KU41 | 18-20 years | plus 75 kg |
KU42 | 21-35 years | minus 65 kg – WUKF EUROPEAN TOUR |
KU43 | 21-35 years | 66-75 kg – WUKF EUROPEAN TOUR |
KU44 | 21-35 years | 76-85 kg – WUKF EUROPEAN TOUR |
KU45 | 21-35 years | 86+ kg – WUKF EUROPEAN TOUR |
KU46 | 36+ years | OPEN |

KUMITE TEAMS – MALE | SANBON | |
KS01 | 6-9 years | OPEN |
KS02 | 10-12 years | OPEN |
KS03 | 13 years | OPEN |
KS04 | 14-15 years | OPEN |
KS05 | 16-17 years | OPEN |
KS06 | 18-20 years | OPEN |
KS07 | 21+ years | OPEN |
KUMITE TEAMS – FEMALE | SAMBON | |
KS08 | 6-9 years | OPEN |
KS09 | 10-12 years | OPEN |
KS10 | 13 years | OPEN |
KS11 | 14-15 years | OPEN |
KS12 | 16-17 years | OPEN |
KS13 | 18-20 years | OPEN |
KS14 | 21+ years | OPEN |
KUMITE TEAMS – MALE | ROTATION | |
KR01 | 6-9 years | OPEN |
KR02 | 10-12 years | OPEN |
KR03 | 13 years | OPEN |
KR04 | 14-15 years | OPEN |
KR05 | 16-17 years | OPEN |
KR06 | 18-20 years | OPEN |
KR07 | 21+ years | OPEN |
KUMITE TEAMS – FEMALE | ROTATION | |
KR08 | 6-9 years | OPEN |
KR09 | 10-12 years | OPEN |
KR10 | 13 years | OPEN |
KR11 | 14-15 years | OPEN |
KR12 | 16-17 years | OPEN |
KR13 | 18-20 years | OPEN |
KR14 | 21+ years | OPEN |

INCLUSIVE CATEGORIES
KATA INCLUSIVE KARATE MALE | |
IN01 | 6-14 years |
IN02 | 15+ years |
KATA INCLUSIVE KARATE FEMALE | |
IN03 | 6-14 years |
IN04 | 15+ years |

KOBUDO CATEGORIES
KOBUDO LONG MALE | |
KB01 | up to 9 years |
KB02 | 10-11 years |
KB03 | 12-13 years |
KB04 | 14-15 years |
KB05 | 16-17 years |
KB06 | 18+ years |
KOBUDO LONG FEMALE | |
KB07 | up to 9 years |
KB08 | 10-11 years |
KB09 | 12-13 years |
KB10 | 14-15 years |
KB11 | 16-17 years |
KB12 | 18+ years |
KOBUDO SHORT MALE | |
KB13 | 16+ years |
KOBUDO SHORT FEMALE | |
KB14 | 16+ years |
